| TC1 | Voltages, Current Ratings and Frequencies |
| TC2 | Electrical Micro-machines. |
| TC3 | Fluid Power |
| TC4 | Information and Documentation |
| TC5 | Paint & Pigments |
| TC6 | Container |
| TC7 | ERGONOMICS |
| TC8 | Environmental Condition & Test for Electric and Electrical Products(CNESC) |
| TC9 | Electrical Apparatus for Explosive Atmospheres |
| TC10 | |
| TC11 | |
| TC12 | Seagoing Ships |
| TC15 | |
| TC16 | |
| TC17 | Acoustics |
| TC18 | Vacuum Technology |
| TC19 | Tyres and Rims |
| TC20 | Basis and Management of Energy Source |
| TC21 | |
| TC22 | Metalcatting Machine Tools |
| TC23 | Electro-Acoustics |
| TC24 | electrical and electronic products reliability and maintenance standardization |
| TC26 | Rotating Electrical Machines |
| TC27 | Electrical Documentation and Graphical Symbols |
| TC28 | Information Technology |
| TC30 | Nuclear Instrumentation |
| TC31 | Gas Cylinders for Standardization |
| TC32 | Agricultural Analysis |
| TC33 | Dies & Moulds |
| TC34 | structures of electrotechnical and electronic equipment |
| TC35 | Rubber and rubber products |
| TC36 | |
| TC37 | |
| TC38 | Microbeam Analysis |
| TC39 | Fiber Reinforced Plastic |
| TC40 | Pressure Vessel |
| TC41 | |
| TC42 | Coal |
| TC43 | |
| TC44 | Transformer |
| TC45 | Capacitors |
| TC46 | |
| TC47 | |
| TC48 | Plastic Products |
| TC49 | packaging |
| TC50 | wind machinery |
| TC51 | Insulating Materials |
| TC52 | gear |
| TC53 | Mechanical vibration and shock |
| TC54 | Foundry |
| TC55 | Welding |
| TC56 | Non-Destructive Testing |
| TC57 | Wuhan Institute of Materials Protection |
| TC58 | Nuclear Energy |
| TC59 | Graphical Symbols |
| TC60 | Power Electronics |
| TC61 | Forestry Machinery |
| TC62 | |
| TC63 | Chemical. |
| TC64 | Food Industry |
| TC65 | high-voltage switchgear |
| TC66 | |
| TC67 | ElectricalAccessories |
| TC68 | Electric Tool |
| TC69 | Lead-Acid Battery |
| TC70 | Electric Welding Machine |
| TC71 | Rubber and Plastics Machinery |
| TC72 | the national glass lined equipment |
| TC73 | Boilers |
| TC74 | Forging and Stamping |
| TC75 | Heat Treatment |
| TC76 | Feed |
| TC77 | Alkaline Rechargeable Batteries |
| TC78 | Semiconductor Devices |
| TC79 | Radio Interference (CTCSRI) |
| TC80 | Insulators |
| TC81 | Arresters |
| TC82 | Power System Control and Associated Communication |
| TC83 | e-Business Standardization |
| TC84 | Machinery and Tools of Woodworking |
| TC85 | Fasteners |
| TC86 | Document Imaging Applications |
| TC88 | Mining Machinery |
| TC89 | Magnetic Components and Ferrite Materials |
| TC90 | Solar Photovoltaic (PV) Energy Systems |
| TC91 | cuttingtools |
| TC92 | |
| TC93 | land and resources |
| TC94 | |
| TC95 | |
| TC96 | Oilfield Drilling and Production Equipment and Tools |
| TC97 | Weighing Apparatus |
| TC98 | Rolling bearings |
| TC99 | Dental Materials , Instruments and Equipments S |
| TC100 | Security & Protection Alarm Systems |
| TC101 | |
| TC102 | Photographic materials |
| TC103 | Optics and Optical Instruments |
| TC104 | National Standardization Technical Committee for Electrical Measuring Instruments |
| TC105 | |
| TC106 | Infusion Equipment for Medical Use |
| TC107 | Photographic Machinery |
| TC108 | The National Standard Committee of Screw Threads |
| TC109 | |
| TC110 | Chinese standardization Technical Committee |
| TC111 | |
| TC112 | Personal Protective Equipment |
| TC113 | |
| TC114 | |
| TC115 | |
| TC116 | Anaesthetic and respinatory equipment |
| TC117 | |
| TC118 | National Technical Committee on Reference Materials |
| TC119 | |
| TC120 | Color Technique Standardization |
| TC121 | |
| TC122 | The National Technical Committee for Standardization of Testing Machines |
| TC123 | china electrical installations for outdoor sites under heavy conditions |
| TC124 | Industrial Process Measurement and Control |
| TC125 | |
| TC126 | Garniture and Washing Machinery Standardization Technology Committee.PRC |
| TC127 | |
| TC128 | |
| TC129 | Outfitting |
| TC130 | |
| TC131 | Work Quota |
| TC132 | The National Technical Committee for Standardization of Measuring Tool |
| TC133 | |
| TC134 | National Technology Committee for Standardizedization in Dyes |
| TC135 | Alcohol and Beverage Machinery |
| TC136 | Technical Committee on Clinical laboratory testing and in vitro diagnostic test systems |
| TC137 | Marine Machinery |
| TC138 | |
| TC139 | Abrasives |
| TC140 | National Tractor Standardization Technical Committee |
| TC141 | China Standardization Technology Committee of Papermaking Industry |
| TC142 | safety of painting operations |
| TC143 | Heating,ventilating,air-conditioningand cleaning equipments |
| TC144 | China Tobacco Standardization Technical Committee |
| TC145 | China National standards Committee of Compressors |
| TC146 | Technical product documentations |
| TC147 | National Technical Committee for tandardization inS Copying Machines |
| TC148 | Rehabilitation and Special Equipment for Disabled People |
| TC149 | |
| TC150 | Carpet |
| TC151 | Standardization of Quality Management and Quality Assurance |
| TC152 | |
| TC153 | |
| TC154 | Measuring Relays and Protection Equipment |
| TC155 | Bicycle |
| TC156 | FisheryStandardization |
| TC157 | Vessel Standardization |
| TC158 | Medical Extracorporeal Circulation Equipmet |
| TC159 | Industrial Automation Systems and Integration for Standardization |
| TC160 | HOROLOGICAL |
| TC161 | national non-traditional machining machine tools |
| TC162 | Non-Metal Chemical Equipment |
| TC163 | High Voltage test technique and Insulation coordination |
| TC164 | chain Transmission |
| TC165 | |
| TC166 | |
| TC167 | |
| TC168 | Sieves,sieving and other sizing methods |
| TC169 | mechanical Contraceptives |
| TC170 | |
| TC171 | Dust Explosion Prevention and Protection |
| TC172 | Standardization for Steam Turbine |
| TC173 | Rock Drilling Machines & Pneumatic Tools |
| TC174 | |
| TC175 | Hydraulic turbine |
| TC176 | primary cells and batteries |
| TC177 | Internal Combustion Engine |
| TC178 | Glass apparatus |
| TC179 | |
| TC180 | Financial |
| TC181 | Animal Health |
| TC182 | Piezoelectric devices for frequency control and selection |
| TC183 | steel |
| TC184 | Cement |
| TC185 | Adhesive |
| TC186 | |
| TC187 | Fan |
| TC188 | valves |
| TC189 | Low-voltage Electrical Apparatus |
| TC190 | high frequency cables and connectors for electronic equipment application |
| TC191 | Thermal Insulation Materials Standardization |
| TC192 | Printing Machinery |
| TC193 | Refractories |
| TC194 | Industrial Ceramics |
| TC195 | |
| TC196 | Elevator |
| TC197 | Secretariat of National Concrete Products |
| TC198 | |
| TC199 | Hydrology |
| TC200 | Sterilization Technique and Equipment |
| TC201 | Agricultural Machinery |
| TC202 | |
| TC203 | |
| TC204 | |
| TC205 | building electrical installations |
| TC206 | Gases |
| TC207 | Environmental management |
| TC208 | Safety of Machinery |
| TC209 | |
| TC210 | Tourism |
| TC211 | |
| TC212 | automatic controals for household use |
| TC213 | Wire and Cable |
| TC214 | |
| TC215 | Textile Machinery and Accessories for standardization |
| TC216 | |
| TC217 | all-or-nothing dlectrical relays |
| TC218 | anti-counterfeiting |
| TC219 | garment |
| TC220 | Metalforming Machinery |
| TC221 | National Quality Management And Corresponding General Aspects For Medical Devices |
| TC222 | Instrument Transformer |
| TC223 | Traffic Engineering Facilities(Highway) |
| TC224 | Lamps and Related Equipment |
| TC225 | seismological |
| TC226 | Electric Safety Standardization for High Voltage |
| TC227 | Lifting Appliances |
| TC228 | Electrical Engineering Alloy |
| TC229 | Rare |
| TC230 | Geographic Information |
| TC231 | Industrial Machinery Electrical Systems |
| TC232 | Electrotechnical Terminology Standardization |
| TC233 | |
| TC234 | Agricultural Vehicles |
| TC235 | Springs |
| TC236 | Plain bearings |
| TC237 | Pipe Fittings |
| TC238 | Refrigeration& Air-Conditioning Equipment |
| TC239 | |
| TC240 | Dimensional and Geometrical Product Specifications |
| TC241 | Small craft |
| TC242 | Audio,Video and multimedia system and equipment |
| TC243 | Nonferrous Metals |
| TC244 | Gas |
| TC245 | Fiberglass |
| TC246 | Electromagnetic compatibility |
| TC247 | Automobile Maintenance |
| TC248 | National Standardization Technical Committee of Biological Evaluation of Medical Devices |
| TC249 | Buiding and Sanitary Ceramics |
| TC250 | |
| TC252 | |
| TC253 | Toys |
| TC255 | Glass in Building |
| TC256 | Jewellery |
| TC257 | Fragrance, Flavor & Cosmetic |
| TC258 | lightning Protection |
| TC259 | Gas turbines |
| TC260 | |
| TC251 | Dangerous Chemicals Administration |
| TC254 | COMMERCIAL AUTOMATION |
| TC25 | |
| TC261 | |
| TC262 | |
| TC263 | |
| TC264 | |
| TC265 | |
| TC266 | |
| TC267 | |
| TC268 | |
| TC269 | |
| TC270 | |
| TC271 | |
| TC272 | |
| TC273 | |
| TC274 | |
| TC275 | |
| TC276 | |
| TC277 | |
| TC278 | |
| TC279 | |
| TC280 | |
| TC281 | |
| TC282 | |
| TC283 | |
| TC284 | |
| TC285 | |
| TC286 | |
| TC287 | |
| TC288 | |
| TC289 | |
| TC290 | |
| WG4 | |
| WG5 | |
| WG6 | |
| WG8 | |